APRICOT SNACK 75G
£1.56
SKU: 192.6
SKU
192.6
RRP : £1.60
VAT RATE : 0%
APRICOT SNACK 75G
VAT RATE : 0%
APRICOT SNACK 75G
| Ingredients | Apricot, (Preservative: E220 SULPHUR DIOXIDE) |
| Energy | 966kJ (229 kcal) |
| Protein | 2.5g |
| Carbohydrate | 49.1g |
| Of Which Sugars | 41.6g |
| Fat | 0.1g |
| Saturates | 0.1g |
| Fibre | 10.8g |
| Salt | Trace |
| Barcode EAN :5028986009003 |
| Hide Price | No |
|---|