GOLDEN BREADCRUMBS 150G
£0.73
SKU: 2009.9
SKU
2009.9
VAT RATE : 0%
GOLDEN BREADCRUMBS 150G
GOLDEN BREADCRUMBS 150G
| Ingredients | Breadcrumbs (prepared from WHEAT flour, water, yeast and salt) |
| Energy | 1504kJ (354kcal) |
| Protein | 11.5g |
| Carbohydrate | 73.5g |
| Of Which Sugars | 1.5g |
| Fat | 1.6g |
| Saturates | 0.3g |
| Fibre | 3.4g |
| Salt | 0.7g |
| Barcode EAN :5028986857901 | |
| Code:2009.9 |
| Hide Price | No |
|---|