REDMOOR 5 FRUITS MIX 1KG
£7.35
SKU: RED65.1
SKU
RED65.1
VAT RATE : 0%
REDMOOR 5 FRUITS MIX 1KG
REDMOOR 5 FRUITS MIX 1KG
| Ingredients | Apricot, Papaya, Date, Pineapple, Mango, Sugar,(Preservative: E220 SULPHUR DIOXIDE) |
| Energy | 1193kJ (285kcal) |
| Protein | 4.0g |
| Carbohydrate | 70.0g |
| Of Which Sugars | 46.1g |
| Fat | 0.3g |
| Saturates | 0.1g |
| Mono-Unsaturates | 0g |
| Polyunsaturates | 0g |
| Barcode EAN :5028986858359 | |
| Code:RED65.1 |
| Hide Price | No |
|---|